These are my records from Thorpe Marsh – 5th July 2020 (Summer Fliers day.)
Common Name | Vernacular Name | Number | Grid Ref |
Odonata | |||
Blue-tailed Damselfly (including 5 wheel pairs) | Iscnura elegans | 13 | SE5809 |
Red-eyed Damselfly | Erythromma najas | 1 | SE5809 |
Southern Hawkers | Aeshna cyanea | 2 | SE5809 (1) SE5909 (1) |
Brown Hawker | Aeshna grandis | 1 | SE5809 |
Four-spotted Chaser | Libelulla quadrimaculata | 1 | SE5909 |
Common Darter | Sympetrum striolatum | 1 | SE5809 |
Ruddy Darter (1 ovipositing pair and 1 male) | Sympetrum sanguineum | 3 | SE5809 |
Lepidoptera | |||
Small Skipper | Thymelicus sylvestris | 2 | SE5909 |
Large Skipper | Ochlodes venatus | 1 | SE5809 |
Large White | Peiris brassicae | 1 | SE5809 |
Green-veined White | Artogeia napi | 1 | SE5909 |
Small Copper | Lycaena phlaeas | 1 | SE5909 |
Red Admiral | Vanessa atalanta | 3 | SE5809 |
Small Tortoiseshell | Aglais urticae | 2 | SE5909 |
Comma | Polygonia c-album | 1 | SE5809 |
Meadow Brown | Maniola jurtino | 17 | SE5809 (7) SE5909 (10) |
Ringlet | .Aphantopus hyperantus | 3 | SE5809 |
Blackneck moth | Lygephila pastinum | 1 | SE5909 |
Yellow Shell moth | Camptogramma bilineata bilineata | 1 | SE5809 |
Other highlights were a Hobby chasing 6 starlings from the Norwood Gate to the Eaubeck in SE5909 (MT)
and 2 Peregrines at Royalty Lane in SE6009 (Neil Shaw).