Doncaster Naturalists Society Visit to Idle Washlands 28 May 2026
Leader:- Jim Burnett
Recorder:- Louise Hill
Attendees: – 6 members (including one new member)
Species records of the Survey
Gainsborough Road Pond Car Park – SK65489267
| flowering plants: | Anisantha sterilis (L.) Nevski | |
| Arctium L. | Burdock | |
| Conium maculatum L. | Hemlock | |
| Dactylis glomerata L. | Cock’s-foot | |
| Iris pseudacorus L. | Yellow Iris | |
| Salix cinerea L. | Grey Willow | |
| Solanum dulcamara L. | Bittersweet | |
| Thalictrum flavum L. | Common Meadow-rue | |
| Urtica dioica L. | Common Nettle |
Path beside Railway and Old River (from Gainsborough Road Footpath SK65369275 to Stile at SK65689322)
MothsPyrausta aurataMint Moth
| birds: | Acrocephalus scirpaceus (Hermann, 1804) | Reed Warbler |
| Chroicocephalus ridibundus (Linnaeus, 1766) | Black-headed Gull | |
| Corvus corone Linnaeus, 1758 | Carrion Crow | |
| Cuculus canorus Linnaeus, 1758 | Cuckoo | |
| Delichon urbicum (Linnaeus, 1758) | House Martin | |
| Phylloscopus collybita (Vieillot, 1817) | Chiffchaff | |
| Troglodytes troglodytes (Linnaeus, 1758) | Wren | |
| Turdus merula Linnaeus, 1758 | Blackbird | |
| flowering plants: | Acer pseudoplatanus L. | Sycamore |
| Agrostis stolonifera L. | Creeping Bent | |
| Alliaria petiolata (M.Bieb.) Cavara & Grande | Garlic Mustard | |
| Alnus glutinosa (L.) Gaertn. | Alder | |
| Angelica sylvestris L. | Wild Angelica | |
| Anisantha sterilis (L.) Nevski | Sterile Brome | |
| Anthriscus sylvestris (L.) Hoffm. | Cow Parsley | |
| Arrhenatherum elatius (L.) P.Beauv. ex J.Presl & C.Presl | False Oat-grass | |
| Artemisia vulgaris L. | Mugwort | |
| Barbarea vulgaris W.T.Aiton | Winter-cress | |
| Berula erecta (Huds.) Coville | Lesser Water-parsnip | |
| Calystegia sepium (L.) R.Br. | Hedge Bindweed | |
| Carex acutiformis Ehrh. | Lesser Pond-sedge | |
| Carex hirta L. | Hairy Sedge | |
| Carex otrubae Podp. | False Fox-sedge | |
| Chenopodium album L. | Fat-hen | |
| Cirsium arvense (L.) Scop. | Creeping Thistle | |
| Conium maculatum L. | Hemlock | |
| Convolvulus arvensis L. | Field Bindweed | |
| Crataegus monogyna Jacq. | Hawthorn | |
| Dipsacus fullonum sens. lat. L. | Teasel | |
| Epilobium hirsutum L. | Great Willowherb | |
| Epilobium montanum L. | Broad-leaved Willowherb | |
| Filipendula ulmaria (L.) Maxim. | Meadowsweet | |
| Fraxinus excelsior L. | Ash | |
| Galium aparine L. | Cleavers | |
| Galium palustre L. | Marsh-bedstraw | |
| Geranium dissectum L. | Cut-leaved Crane’s-bill | |
| Geranium robertianum L. | Herb-Robert | |
| Geum urbanum L. | Wood Avens | |
| Glechoma hederacea L. | Ground-ivy | |
| Glyceria maxima (Hartm.) Holmb. | Reed Sweet-grass | |
| Hedera helix sens. lat. | Ivy | |
| Heracleum sphondylium L. | Hogweed | |
| Iris pseudacorus L. | Yellow Iris | |
| Juncus articulatus L. | Jointed Rush | |
| Juncus inflexus L. | Hard Rush | |
| Lamium album L. | White Dead-nettle | |
| Lapsana communis L. | Nipplewort | |
| Leucanthemum vulgare Lam. | Oxeye Daisy | |
| Lolium perenne L. | Perennial Rye-grass | |
| Lycopus europaeus L. | Gypsywort | |
| Matricaria discoidea DC. | Pineappleweed | |
| Mentha aquatica L. | Water Mint | |
| Myosotis laxa Lehm. | Tufted Forget-me-not | |
| Myosotis scorpioides L. | Water Forget-me-not | |
| Persicaria amphibia (L.) Delarbre | Amphibious Bistort | |
| Phalaris arundinacea L. | Reed Canary-grass | |
| Plantago lanceolata L. | Ribwort Plantain | |
| Plantago major L. | Greater Plantain | |
| Poa annua L. | Annual Meadow-grass | |
| Poa pratensis L. | Smooth Meadow-grass | |
| Potentilla anserina L. | Silverweed | |
| Potentilla reptans L. | Creeping Cinquefoil | |
| Prunus domestica L. | Wild Plum | |
| Ranunculus repens L. | Creeping Buttercup | |
| Reynoutria japonica Houtt. | Japanese Knotweed | |
| Ribes rubrum L. | Red Currant | |
| Rosa canina agg. | Dogrose | |
| Rubus fruticosus agg. | Bramble | |
| Rumex crispus L. | Curled Dock | |
| Rumex obtusifolius L. | Broad-leaved Dock | |
| Rumex sanguineus L. | Wood Dock | |
| Salix alba x euxina = S. x fragilis L. | Crack-willow | |
| Salix caprea L. | Goat Willow | |
| Salix cinerea L. | Grey Willow | |
| Salix viminalis L. | Osier | |
| Sambucus nigra L. | Elder | |
| Scrophularia auriculata L. | Water Figwort | |
| Solanum dulcamara L. | Bittersweet | |
| Sonchus arvensis L. | Perennial Sow-thistle | |
| Sonchus oleraceus L. | Smooth Sow-thistle | |
| Stachys palustris L. | Marsh Woundwort | |
| Taraxacum F.H.Wigg. | Dandelion | |
| Tilia cordata x platyphyllos = T. x europaea L. | Lime | |
| Trifolium repens L. | White Clover | |
| Typha latifolia L. | Bulrush | |
| Urtica dioica L. | Common Nettle | |
| Vicia cracca L. | Tufted Vetch | |
| Vicia sativa L. | Common Vetch | |
| horsetail: | Equisetum arvense L. | Field Horsetail |
| Invertebrates | ||
| insect – beetles (Coleoptera) | Gastrophysa viridula (De Geer, 1775) | Green Dock Beetle |
| Oedemera nobilis (Scopoli, 1763) | Swollen-thighed Beetle | |
| Anthrenus verbasci | Varied Carpet Beetle | |
| insect – butterflies: | Gonepteryx rhamni (Linnaeus, 1758) | Brimstone |
| Pararge aegeria (Linnaeus, 1758) | Speckled Wood | |
| Pieris napi (Linnaeus, 1758) | Green-veined White | |
| Pieris rapae (Linnaeus, 1758) | Small White | |
| Vanessa cardui (Linnaeus, 1758) | Painted Lady | |
| insect – Odonata | Calopteryx splendens (Harris, 1782) | Banded Demoiselle |
| Pyrrhosoma nymphula (Sulzer, 1776) | Large Red Damselfly | |
| insect – moths | Autographa gamma (Linnaeus, 1758) | Silver Y |
| Tyria jacobaeae (Linnaeus, 1758) | Cinnabar | |
| Pyrausta aurata | Mint Moth | |
| mollusc | Cornu aspersum (O. F. Muller, 1774) | Common Garden Snail |
| Aphis rumicis | Dock Aphid | |
| Succinea putris | Amber Snail |
Lane off Wharfe Street SK653930
| flowering plants: | Arabidopsis thaliana (L.) Heynh. | Thale Cress |
| Capsella bursa-pastoris (L.) Medik. | Shepherd’s-purse | |
| Geranium lucidum L. | Shining Crane’s-bill | |
| Lamium purpureum L. | Red Dead-nettle | |
| Lapsana communis L. | Nipplewort | |
| Senecio squalidus L. | Oxford Ragwort |
Idle Washland – North of the Stile at SK65689322 up to Oak Tree at SK65739344
| birds: | Curruca communis (Latham, 1787) | Whitethroat |
| Delichon urbicum (Linnaeus, 1758) | House Martin | |
| Egretta garzetta (Linnaeus, 1766) | Little Egret | |
| Fulica atra Linnaeus, 1758 | Coot | |
| Haematopus ostralegus Linnaeus, 1758 | Oystercatcher | |
| Motacilla alba Linnaeus, 1758 | Pied Wagtail | |
| Spatula clypeata (Linnaeus, 1758) | Shoveler | |
| Troglodytes troglodytes (Linnaeus, 1758) | Wren | |
| Vanellus vanellus (Linnaeus, 1758) | Lapwing | |
| flowering plants: | Agrostis stolonifera L. | Creeping Bent |
| Alisma plantago-aquatica L. | Water-plantain | |
| Barbarea vulgaris W.T.Aiton | Winter-cress | |
| Bellis perennis L. | Daisy | |
| Carex hirta L. | Hairy Sedge | |
| Cirsium arvense (L.) Scop. | Creeping Thistle | |
| Geranium dissectum L. | Cut-leaved Crane’s-bill | |
| Glyceria maxima (Hartm.) Holmb. | Reed Sweet-grass | |
| Jacobaea aquatica (Hill) G.Gaertn., B.Mey. & Scherb. | Marsh Ragwort | |
| Juncus bufonius agg. | Toad Rush | |
| Juncus effusus L. | Soft-rush | |
| Lycopus europaeus L. | Gypsywort | |
| Matricaria discoidea DC. | Pineappleweed | |
| Myosotis scorpioides L. | Water Forget-me-not | |
| Myriophyllum spicatum L. | Spiked Water-milfoil | |
| Nymphoides peltata Kuntze | Fringed Water-lily | |
| Persicaria amphibia (L.) Delarbre | Amphibious Bistort | |
| Phalaris arundinacea L. | Reed Canary-grass | |
| Plantago major L. | Greater Plantain | |
| Poa annua L. | Annual Meadow-grass | |
| Polygonum aviculare agg. | Knotgrass | |
| Potamogeton perfoliatus L. | Perfoliate Pondweed | |
| Potentilla anserina L. | Silverweed | |
| Quercus robur L. | Pedunculate Oak | |
| Ranunculus repens L. | Creeping Buttercup | |
| Ranunculus sceleratus L. | Celery-leaved Buttercup | |
| Rorippa palustris (L.) Besser | Marsh Yellow-cress | |
| Rumex conglomeratus Murray | Clustered Dock | |
| Rumex crispus L. | Curled Dock | |
| Rumex obtusifolius L. | Broad-leaved Dock | |
| Salix alba L. | White Willow | |
| Sparganium emersum Rehmann | Unbranched Bur-reed | |
| Sparganium erectum L. | Branched Bur-reed | |
| Stuckenia pectinata (L.) Borner | Fennel Pondweed | |
| Trifolium repens L. | White Clover | |
| Typha latifolia L. | Bulrush | |
| Veronica anagallis-aquatica L. | Blue Water-speedwell | |
| Veronica catenata Pennell | Pink Water-speedwell | |
| Invertebrates | ||
| insect – beetle (Coleoptera) | Gastrophysa viridula (De Geer, 1775) | Green Dock Beetle |
| insect – dragonfly (Odonata) | Calopteryx splendens (Harris, 1782) | Banded Demoiselle |