Blaxton Common – 8th July 2000
Report by P. Kendall
SE 6802 Blaxton Common 8th July 2000
| Species | Status | REC | K&H No. |
|
COLEOPTERA |
|||
| Carabus nemoralis | Local | 18 | 1 |
| Notiophilus germinyi | Local | 4 | 1 |
| Elaphrus riparius | Common | 41 | 1 |
| Broscus cephalotes | Local | 4 | 1 |
| Bembidion lampros | Common | 88 | 1 |
| Amara tibialis | Local | 1 | 1 |
| Harpalus affinis | Common | 29 | 1 |
| Harpalus rubripes | Nr local | 1 | 1 |
| Stenolophus mixtus | Local | 41 | 1 |
| Acupalpus dorsalis | Local | 18 | 1 |
| Graptodytes pictus | Nr local | 65 | 5 |
| Agabus nebulosus | Common | 98 | 5 |
| Saprinus aeneus | Common | 7 | 10 |
| Stenus comma | Nr local | 17 | 18 |
| Aphodius foetidus | Local | 5 | 23 |
| Rhagonycha fulva | Common | 116 | 39 |
| Hippodamia variegata (Adonia) | Notable / Nb | 23 | 66 |
| Adalia decempunctata 10 spot | Common | 88 | 66 |
| Coccinella undecimpunctata 11 spot | Local | 50 | 66 |
| Propylea quatuordecimpunctata 14 spot | Common | 187 | 66 |
| Lagria hirta | Nr local | 44 | 73 |
| Anaspis regimbarti | Common | 67 | 80 |
| Mordellistena humerals | pRDBK | 0 | 81* |
| Oedemera lurida | Nr local | 9 | 83 |
| Cryptocephalus pusillus | Nr local | 21 | 89 |
| Attelabus nitens | Local | 43 | 92 |
| Acanthephodus onopordi | Local | 16 | 93 |
| Phyllobius argentatus | Common | 81 | 94 |
| Rhynchaenus quercus | Common | 22 | 94 |
| Laccobius bipunctatus | Common | 98 | 8 |
| Laccobius simulatix (see notes) | RDB I | 0 | 8* |
| Longitarsus sp. ?? (See notes) | ? | ||
| Sp. ? (See Notes) | ? | ||
| Helophorus sp. (See notes) | ? | ||
| Altic asp. Type lalhri —-palustris | ? | ||
| Altic asp. Type oleracea | ? | ||
|
ODONATA |
|||
| Enallagma cyathigerum | Damselfly | ||
| Pyrrhosoma nymphula | Damselfly | ||
| Ischnura elegans | Damselfly | ||
|
LEPIDOPTERA |
|||
| Idaea emarginata – Small Scallop | Lep | ||
| Meadow Brown | Lep | ||
| Small Skipper | Lep | ||
| Idaea aversata – Riband Wave | Lep | ||
| Cinnabar Moth | Lep | ||
|
BIRDS |
|||
| Tufted Duck | Bird | ||
| Swan (pair)_ 3 signets | Bird | ||
| G. C. Grebe | Bird | ||
| Little Grebe | Bird | ||
| Green Woodpecker | Bird | ||
| Sand Martin | Bird | ||
| Wren | Bird | ||
| Willow / Marsh Tit | Bird | ||
|
AMPHIBIAN |
|||
| Newt Smooth | Amphibian | ||
|
HEMIPTERA |
|||
| Pentatoma rufipes | Bug | ||
| Hydrometra stagnorum | W / bug | ||
| Ilyocoris cimicoides – Nymph | W / bug | ||
| Nepa cinerea | W / Scorpion | ||
|
APOCRITA |
|||
| Ammophila sabulosa (Sand) | Wasp | ||
| Spider Hunting Wasp (See Notes) | Wasp | ||
| Solitary Wasp (See notes) | Wasp | ||
| Solitary Bee (See notes) | Bee | ||
|
PLANT |
|||
| Phacelia tanacetifolia | Flower | ||
| NOTES | |||
| This list is not complete, further work is required on some specimens | |||
| Species marked (See notes) :- Specimens have been sent to the respective county recorder’s for checking | |||
| STATUS :- Where given shows British status not County | |||
| REC :- Gives number of Yorkshire records up to year 2000 – but not Carabids | |||
| K&H No. :- Is the group number as per Kloet and Hinks – Royal Ento. Handbook Vol XI part 3 | |||