33 Arden Gate
Balby
Doncaster
DN4 9DW
31. 10. 83
Dear Hugh
I enclose for your information a list of Hemiptera – Heteroptera recorded on my visits to the Sprotbrough Falls area during 1982/83, representing some half dozen visits. The area probably has half as many species again.
I have not really worked on the dragonflies of the site, but Sympetrum striolatum and the damselfly Ischnura elegans are present
If you are not familiar with the general appearance of true bugs, Peter Skidmore has a comprehensive collection and the book by Southwood and Leston mat be of some use. Oldroyd’s book on British Dragonflies is a good starting point for their study.
I shall let you have records of insects I come across on future visits to the area.
Best Wishes,
Stuart Foster.
| PENTATOMIDAE (Shieldbugs) | ||
| Acanthosoma haemorrhoidale | Hawthorne – Adults overwinter | Widespread |
| Elasmostethus interstinctus | Birch & other deciduous trees | Widespread, common |
| Sehirus bicolor | White dead nettle | Spreading North. New to Yorkshire 15 years ago |
| Piezodorus lituratus | Gorse. Adults overwinter | Locally common |
| LYGAEIDAE (Ground bugs) | ||
| Scolopostethus thomsoni | Nettles, plant litter | Widespread, common |
| Stygnocoris pedestris | Ground litter | Local, not common |
| Stygnocoris rusticus | Ground litter | Local, common |
| Chilacis typhae | Reedmace flower heads | Locally numerous |
| NABIDAE (Damsel bugs) | ||
| Kalmanius flavomarginatus | Ground layer and low vegetation | Widespread, common |
| Nabis ferus | Ground layer and low vegetation | Widespread, common |
| Nabis rugosus | Low vegetation, meadows etc. | Widespread, common |
| Dolichonabis limbatus | Tall grass and rank vegetation | Widespread, common |
| TINGIDAE (Lacebugs) | ||
| Tingis ampliata | Thistles | Widespread, common |
| Dictyonota strichnocera | Gorse | Local |
| CIMICIDAE (Flower bugs etc.) | ||
| Xylocoris galactinus | Compost, ground litter | Widespread |
| Tetraphleps bicuspis | Larch, Scots Pine | Local |
| Anthocoris gallarum ulmi | Elm, Hawthorn | Local, not common |
| Anthocoris nemorum | Rank vegetation | Widespread, common |
| Anthocoris nemoralis | Nettles, rank vegetation | Widespread, common |
| Anthocoris confusus | Deciduous trees | Widespread, common |
| MICROPHYSIDAE | ||
| Loricula elegantula | Lichen, on tree bark | Uncommon |
| MIRIDAE (Plantbugs) | ||
| Deraeocoris ruber | Rank vegetation | Locally common |
| Dicyphus errans | Rank vegetation | Widespread |
| Dicyphus constrictus | Hemp nettle, white & red campion | Widespread |
| Dicyphus epilobii | Great Hairy Willow Herb | Widespread |
| Plagiognathus albipennis | Artemisia | Widespread, common |
| Plagiognathus arbustorum | Rank vegetation, nettles | Widespread, common |
| Plagiognathus chrysanthemi | Dry waste areas, nettles | Widespread, common |
| Psallus roseus | Sallow | Widespread |
| Phylus coryli | Hazel | Widespread |
| Malacocoris chlorizans | Hazel | Widespread |
| Helerotoma planicoris | Rank vegetation, nettles | Widespread |
| Atractotomus mognicoris | Larch | Local |
| Megalocoleus pilosus | Tansy | Local |
| Pithanus maerkelii | Grasses in meadows | Widespread, common |
| Orthonotus rufifrons | Nettles | Widespread, local |
| Orthotylus diaphanus | White willow | local |
| Orthotylus flavosparsus | Chenopods | Widespread |
| Orthotylus vitescens | Broom | Widespread, local |
| Pantilius tunicatus | Hazel | |
| Calocoris alpestris | Rank vegetation, on edge of woods | Local |
| Calocoris norvegicus | Rank vegetation, meadows | Very common |
| Calocoris sexguttatus | Rank vegetation, nettles | Widespread |
| Liocoris tripustulatus | Nettle | Widespread, common |
| Lygus rugulipennis | Wide variety of plants | Very common |
| Phytocoris dimidiatus | Deciduous trees | local |
| Phytocoris longipennis | Deciduous trees | Widespread |
| Phytocoris reuteri | Deciduous trees | Local |
| Phytocoris tiliae | Deciduous trees | Widespread |
| Phytocoris ulmi | Deciduous trees, hedges | Widespread |
| Phytocoris varipes | Grasses and hedgerows | Widespread |
| Polymerus nigritus | Goosegrass | Widespread |
| Stenotus binotatus | Hedgerows, neglected pastures | Widespread |
| Notostira elongata | Grassy places | Widespread |
| Leptopterna dolobrata | Meadows, grassy places | Widespread |
| Stenodema calcaratum | Grasses | Widespread |
| SALDIDAE (Shorebugs) | ||
| Saldula saltatoria | Damp places near water | Widespread, common |
| CORIXIDAE (Lesser Water boatmen) | ||
| Subsigara distincta | Ponds, lakes, etc. | Widespread, common |
| Sagara dorsalis |