BPGS Field Meeting
Sunday 7th September 1997
Potteric Carr Nature Reserve, Doncaster
| Host Plant | Plant Gall | Causer |
| Acer pseudoplatanus | Eriophyes pseudoplatani | eriophyid |
| Acer pseudoplatanus | Artacris cephalonea | eriophyid |
| Alnus glutinosa | Acalitis brevitarsus | eriophyid |
| Alnus glutinosa | Eriophyes axillare | eriophyid |
| Alnus glutinosa | Eriophyes laevis inangulis | eriophyid |
| Betula pendula | Massalongia betulifolia | eriophyid |
| Betula pubescens | Anistophesus betulinus | cecid |
| Betula pubescens | Massalongia betulifolia | eriophyid |
| Chamerion angustifolium | Dasineura kiefferiana | cecid |
| Crataegus mongyna | Eriophyes goniothorax typicus | eriophyid |
| Fagus sylvatica | Hartigiola annulipres | cecid |
| Filipendula ulmaria | Dasineura pustulans | cecid |
| Fraxinus excelsior | Aceria fraxinivora | eriophyid |
| Fraxinus excelsior | Dasineura fraxinea | cecid |
| Fraxinus excelsior | Dasineura fraxini | cecid |
| Fraxinus excelsior | Psyllopsis fraxini | psyllid |
| Glechoma hederacea | Rondaniola bursaria | cecid |
| Hieracium umbellatum | Noeeta pupillata | tephritid |
| Mentha sp. | Puccinia menthae | rust fungus |
| Phragmites australis | Lipara lucens | chloropid |
| Pteridium aquilinum | Dasineura filicina | cecid |
| Pteridium aquilinum | Chirosia parvicornis | anthomyiid |
| Quercus sp. | Andricus anthracina | cynipid |
| Quercus robur | Andricus corruptrix | cynipid |
| Quercus robur | Andricus fecundator | cynipid |
| Quercus robur | Andricus kollari | cynipid |
| Quercus robur | Andricus lignicola | cynipid |
| Quercus robur | Andricus quercuscalicis | cynipid |
| Quercus robur | Biorhiza pallida | cynipid |
| Quercus robur | Cynips agama | cynipid |
| Quercus robur | Cynips divisa | cynipid |
| Quercus robur | Macrodiplosis dryobia | cecid |
| Quercus robur | Macrodiplosis volvens | cecid |
| Quercus robur | Neuroterus numismalis | cynipid |
| Quercus robur | Neuroterus quercusbaccarum | cynipid |
| Quercus robur | Trioza remota | psyllid |
| Rosa sp. | Diplolepis nervosa agg. | cynipid |
| Rosa sp. | Diplolepis rosae | cynipid |
| Rosa sp. | Wachtliella rosarum | cecid |
| Rubus sp. | Dasineura plicatrix | cecid |
| Salix cinerea | Pontania pedunculi | sawfly |
| Salix cinerea | Rabdophaga nervorum | cecid |
| Salix Cinerea | Rabdophaga rosaria | cecid |
| Salix caprea | Eriophyes triradiatus | eriophyid |
| Salix caprea | Iteomyia caprea | cecid |
| Salix caprea | Pontania proxima | sawfly |
| Sambucus nigra | Epitrimerus trilobus | eriophyid |
| Tussilago farfara | Puccinia poarum | rust fungus |
| Urtica dioica | Dasineura urticae | cecid |
M. Redfern & T. Higginbottom
References
Coulianos, C. & Holmasen, I. – Galler, Stenstrom Interpublishing AB, Sweden
Dauphin, P. & Aniotsbehere, J-C. – Les Galles de France Mémoires de la Société, Linnéenne de Bordeaux.
Redfern, M. & Askew, R. R. (19912) – Plant Galls Naturalists’ Handbook No. 17
Stubbs, F. B. (19860) – Provisional Key to British Plant Galls BPGS