Field Meetings 1982-1993 Record Book
Mountain Hare Walk
21st MARCH 1982
Forty people attended this walk mainly from the Sorby society of Sheffield. The members from the Doncaster society were Mr. Peter Bullock, Derek Allen and Jeff Thornton.
The weather was poor low cloud drizzle and snow on the tops.
The first walk was up Whinstone Lee Tor SK20087, where the first hare was sighted in the heather ten yards from the path The group proceeded on to the Derwent edge via Wheel stones SK202885, White Tor SK19888 and Salt cellar SK195894, sweepers were sent below the edge to check numbers and to (beat) flush out the hares. Twenty hares were seen by the group mostly below them. Despite being late in the season the hares retained their white coloration although they were beginning to revert back to their normal colour.
After lunch the group continued along Derwent edge via Dovestone Tor SK197899 and back to SK 198209 and north to Howden Moss to Bullstones SK179963 then east to Margery hill SK189957 here the visibility was poor but another six hares were seen. On to Stainery clough where four Golden Plovers were heard calling overhead together with a number of grouse. On further east to the road at Smallfield. At about Sk225947 a Short-Eared Owl was seen at rest it flew into the heather.
The group proceeded on to Mr. Marsden’s house at low Bradfield for warning cups of tea liberally laced with whisky, which was most welcome after a wet and cold day.
The total number of hares seen by the sweepers and the main group was 56.
56 Mountain Hares Lepidus timidus
1 Short Eared Owl Asia flammeus
4 Golden Plover Pluvialis apricaria
Red grouse Lagopus lagopus scoticus L
Cloudberry Rubus chamaemorus
Heather Calluna vulgaris
Cresswell Crags
22nd May 1982
Fifteen members of the society met at the visitors Centre car park where we met by the official warden Rogan Jenkinson.
We were able to observe items of archeological interest in the Centre such as displays of life in Neolithic times and the more recent Cresswelian era. This was followed by a film showing how Cresswell crags was believed to be formed, and the various occupants i.e.; animals and humans. After the film the group were shown around the crags noting the rock formations the caves and the projects that were being undertaken in them.
Records of the wildlife seen at Cresswell crags are listed below
Insects
Male and Female Orange Tips Peacock
Small tortoiseshell Green Veined White
Mosses
Fontinalis antipyretica Tortula ruralis
Ferns
Common Buckler fern Dryopteris filix-mas
Male Fern Dryopteris dilitata
Harts’ Tonge fern Asplenium scolopendrium
Black Spleenwort Asplenium adiantum-nigrum
Wall Rue Asplenium ruta-moraria
Trees
| Alder | Alnus glutinosa | Scots Pine | Pinus sylvestris |
| Ash | Fraxinus excelsior | Silver birch | Betula verrucosa |
| Crab apple | Malus sylvestris | Spindle | Euonymus europaeus |
| Elder | Sambucus nigra | Sycamore | Acer pseudoplatanus |
| Elm wych | Ulmus glabra | Sweet chestnut | Castanea sativa |
| Hawthorn | Crataegus monogyna | Wild cherry | P. avium |
| Laburnum | Yew | Taxus baccata | |
| Larch | Larix decidua | Oak common | Quercus robur |
| Lime | Tilia europaea | ||
| Mountain Ash | Sorbus aucuparia |
Botany
| Agrimony | Agrimonia eupatoria | Lesser celandine | Ranunculus ficaria |
| Bindweed | Convolvulus arvensis | Mallow | Malva sylvestris |
| Birds’ foot trefoil | Lotus corniculatus | Marsh marigold | Caltha palustris |
| Bittercress hairy | Cardamine hirsute | Meadow buttercup | Ranunculus acris |
| Bittercress large | C. amara | Melic wood | Melica uniflora |
| Blackthorn | Prunus spinosa | Mugwort | Artemisia vulgaris |
| Bluebell | Endymion non-scriptus | Musk | Mimulus guttatus |
| Bramble | Rubus fruiticosa | Nettle common | Urtica dioica |
| Burdock | Arctium minus | Nettle red dead | Lamium purpureum |
| Campion red | Silene dioica | Nettle white dead | L. album |
| Champion white | S. alba | Plantain water | Alisma plantago-aquatica |
| Chickweed | Stellaria media | Plantain great | Plantago major |
| Comfrey | Symphytum officinale | Ribwort | P. lanceolata |
| Cow parsley | Anthriscus sylvestris | Ragwort common | Senecio jacobea |
| Common mouse ear | Cerastium holosteoides | Ragwort oxford | S. squalida |
| Clover red clover white | Trifolium pratense
T repens |
Raspberry | Rubus idaeus |
| Crosswort | Gallium cruciate | Rough chervil | Chaerophyllum temulentum |
| Cuckoo pint | Arum maculatum | Shepherds purse | Capsella burse-pastoris |
| Dandelion | Taraxacum agg | Sorrel | Rumex acetosa |
| Daisy | Bellis perennis | Speedwell germander | Veronica chamaedrys |
| Dock broadleaf | R obtusifolius | Thistle spear | Cirsium vulgare |
| Dock curled | R crispus | Thistle field | C. sonchus arvensis |
| Dog violet | Viola riviniana | Thistle creeping | C. arvense |
| Dog rose | Rosa canina | Tor grass | B. pinnatum |
| Duke of Argyll tea tree | Upright Hedge parsley | Torilis japonica | |
| Enchanters nightshade | Circaea lutetania | Water forget me not | Myosotis scorpioides |
| Field garlic | Allium oleraceum | Wallflower | Cheiranthus cheiri |
| Figwort | Scrophularia nodosa | Wall pellitory | Parietaria judaeia |
| Foxglove | Digitalis purpurea | Wood avens | Geum urbanum |
| Gorse | Ulex europaeus | Woundwort hedge | Stachys sylvatica |
| Ground ivy | Glechoma hederacea | Willowherb rosebay | Epilobium augustifolium |
| Groundsel | Senecio vulgaris | Willowherb great hairy | E. hirsutum |
| Hogweed | Heracleum sphondylium | ||
| Hawkweed spp | Hieracium agg | Great reedmace | Typha latifolia |
| Hedge garlic | Alliaria petiolate | Yellow archangel | I. galeobdolon |
| Herb Robert | Geranium robertianum | ||
| Ivy | Hedera helix | ||
| Knotweed | Polygonum aviculare |
Grasses
| Cocksfoot | Dactylis glomerata | Slender false brome | B. sylvaticum |
| Couch | Agropyron repens | Annual meadow | Poa annua |
| Perennial rye | Lolium perenne | Bittersweet | S dulcamara |
| Fern grass | Catapodium rigidum | Knotgrass | Polygonum aviculare |
| Smooth meadow | Poa pratensis | Burr reed | Sparganium ramosum |
Birds
Bird report compiled for record by Jeff Thornton
| Blackbird | Wren |
| Song thrush | Swift |
| Mistle thrush | Swallow |
| Starling | House martin |
| House sparrow | Wood pigeon |
| Chaffinch | Collard dove |
| Goldfinch | Turtle dove |
| Pied wagtail | Stock dove |
| Spotted flycatcher | Jackdaw |
| Willow warbler | Heron |
| Garden warbler | Pheasant |
| Blackcap | Coot |
| Robin | Mallard |
| Blue tit | Canada geese ( flying over ) |
| Great tit |
.