Doncaster Naturalists’ Society Preliminary Visit
26 September 2020 10.30am to 14.30pm
Weather: Cloudy; Max temperature 12oC; Wind Northerly 20mph.
Organiser: Nora Boyle
Due to HM Government (Coronavirus, Restrictions) (England) Regulations 2020 ‘Rule of 6’
Participants were pre-instructed to assemble in two groups as follows –
Team A (Clockwise) (Leader) Geoff Carreck; Jo Carreck; Tony French; Paul & Joyce Simmons
Team B (Anti-clockwise) (Leader) Colin Howes; Bob Marsh; Jim Burnet; Nora Boyle; Margaret Prior
Key to YWT Management Compartments
1. Field 1
2. Field 2
3. Field 3
4. Field 4
5. Butterfly Bank (& path)
6. Railway Embankment (& car park)
7. Grazing Marsh / Wet Grassland & Old Dearne
8. Wet Woodland
9. Old Pasture Lane Car Park
10. Ings (Open Water)
11. Square Pond Subsidence Flash W of Pastures Rd.
12. Braithwaits Field W of Pasture Rd. Causeway
13. Old Dearne Sluice
| Botanical Name | Vernacular Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer campestre | Field Maple | * | * | * | * | * | * | ||||||||
| Acer platanoides | Norway Maple | * | |||||||||||||
| Acer pseudoplatanus | Sycamore | * | * | ||||||||||||
| Achillea millefolium | Yarrow | * | * | * | * | * | * | ||||||||
| Aesculus hippocastanum | Horse-chestnut | * | |||||||||||||
| Agrostis capillaris | Common Bent | * | * | * | * | ||||||||||
| Agrostis stolonifera | Creeping Bent | * | * | ||||||||||||
| Alisma plantago-aquatica | Water-plantain | * | |||||||||||||
| Alliaria petiolata | Garlic Mustard | * | * | ||||||||||||
| Alnus glutinosa | Common Alder | * | * | ||||||||||||
| Alopecurus pratensis | Meadow Foxtail | * | |||||||||||||
| Anagalis arvensis | Scarlet Pimpernel | * | |||||||||||||
| Angelica sylvestris | Angelica | * | * | * | |||||||||||
| Anthriscus sylvestris | Cow Parsley | * | * | * | * | * | |||||||||
| Apium nodiflorum | Fool’s Watercress | * | * | ||||||||||||
| Arctium minus | Lesser Burdock | * | |||||||||||||
| Arrhenatherum elatius | False Oat-grass | * | * | * | * | * | * | ||||||||
| Aster novi-belgii | Michaelmas-daisy | * | |||||||||||||
| Athyrium filix-femina | Lady-fern | * | |||||||||||||
| Barbarea vulgaris | Common Wintercress | * | |||||||||||||
| Betula pendula | Silver Birch | * | * | * | |||||||||||
| Betula pubescens | Downy Birch | * | |||||||||||||
| Bidens cernua | Nodding Bur-marigold | * | |||||||||||||
| Bidens tripartita | Trifid Bur-marigold | * | |||||||||||||
| Campanula rotundifolius | Harebell | * | * | ||||||||||||
| Capsella bursa-pastoris | Shepherds Purse | * | |||||||||||||
| Carex acutiformis | Lesser Pond-sedge | * | |||||||||||||
| Carex hirta | Hairy Sedge | * | |||||||||||||
| Carex otrubae | False Fox-sedge | * | |||||||||||||
| Centaurea nigra | Common Knapweed | * | * | * | * | * | |||||||||
| Cerastium fontanum | Common Mouse-ear | * | * | ||||||||||||
| Cirsium arvense | Creeping Thistle | * | * | * | * | * | |||||||||
| Cirsium vulgare | Spear Thistle | * | * | * | |||||||||||
| Chamerion angustifolium | Rosebay | * | * | * | |||||||||||
| Chenopodium album | Fat Hen | * | * | ||||||||||||
| Chenopodium quinoa | Quinoa (Agricultural bird-seed crop) | * | |||||||||||||
| Conium maculatum | Hemlock | * | * | * | |||||||||||
| Convolvulus arvensis | Field Bindweed | * | |||||||||||||
| Convolvulus silvatica | Large Bindweed | * | |||||||||||||
| Cornus sanguinea | Dogwood | * | * | ||||||||||||
| Corylus avellana | Hazel | * | * | ||||||||||||
| Crassula helmsii | New Zealand pigmyweed | * | |||||||||||||
| Crataegus monogyna | Hawthorn | * | * | * | * | * | * | * | * | ||||||
| Cynosurus cristatus | Crested Dog;s-tail | * | * | ||||||||||||
| Cytisus scoparius | Broom | * | * | * | |||||||||||
| Dactylis glomerata | Cock’s-foot | * | * | * | * | * | * | * | |||||||
| Daucus carota | Wild Carrot | * | |||||||||||||
| Deschampsia cespitosa | Tufted Hair-grass | * | * | * | |||||||||||
| Dryopteris dilatata | Broad Buckler-Fern | * | |||||||||||||
| Dryopteris filix-mas | Male Fern | * | |||||||||||||
| Eleocharis palustris | Common Spike-rush | * | |||||||||||||
| Elodea canadensis | Canadian Pondweed | * | |||||||||||||
| Elytrigia repens | Common Couch | * | * | * | |||||||||||
| Epilobium hirsutum | Great Willowherb | * | * | * | * | ||||||||||
| Epilobium palustre | Marsh Willowherb | * | |||||||||||||
| Equisetum arvense | Field Horsetail | * | * | ||||||||||||
| Equisetum fluviatile | Water Horsetail | * | |||||||||||||
| Fagus sylvatica | Beech | * | |||||||||||||
| Festuca rubra | Red Fescue | * | * | * | |||||||||||
| Filipendula ulmaria | Meadowsweet | * | * | * | * | * | |||||||||
| Fraxinus excelsior | Ash | * | * | * | |||||||||||
| Galium aparine | Cleavers | * | |||||||||||||
| Galium mollugo | Hedge-Bedstraw | * | * | ||||||||||||
| Galium verum | Lady’s Bedstraw | * | * | ||||||||||||
| Geum urbanum | Wood Avens | * | |||||||||||||
| Glechoma hederacea | Ground-ivy | * | * | * | |||||||||||
| Glyceria maxima | Reed Sweet-grass | * | * | * | |||||||||||
| Hedera helix | Ivy | * | |||||||||||||
| Helianthus annuus | Sunflower (Agricultural bird-seed crop) | * | |||||||||||||
| Heracleum montegazzianum | Giant Hogweed | * | |||||||||||||
| Heracleum sphondylium | Hogweed | * | * | * | * | ||||||||||
| Ilex aquifolium | Holly | * | * | ||||||||||||
| Hypericum perforatum | Perforate St john’s-wort | * | |||||||||||||
| Impatiens glandulifera | Himalayan Balsam | * | * | ||||||||||||
| Iris pseudacorus | Yellow Iris | * | * | ||||||||||||
| Juncus articulatus | Jointed rush | * | |||||||||||||
| Juncus effusus | Soft-rush | * | |||||||||||||
| Juncus inflexus | Hard rush | * | * | * | |||||||||||
| Lamium album | White Dead-nettle | * | * | * | |||||||||||
| Lathyrus pratensis | Meadow Vetchling | * | |||||||||||||
| Lemna minor | Common Duckweed | * | * | ||||||||||||
| Leontodon autumnalis | Autumn Hawkbit | * | |||||||||||||
| Leucanthemum vulgare | Oxeye Daisy | * | |||||||||||||
| Linaria vulgaris | Common Toadflax | * | |||||||||||||
| Lolium perenne | Perennial Rye-grass | * | |||||||||||||
| Lonicera periclymenum | Honeysuckle | ||||||||||||||
| Lotus pedunculatus | Greater Bird’s-foot-trefoil | * | |||||||||||||
| Lycopus europaeus | Gipsywort | * | * | ||||||||||||
| Medicago lupulina | Black Medick | * | |||||||||||||
| Melilotus albus | White Melilot | * | |||||||||||||
| Mentha aquatica | Water Mint | * | |||||||||||||
| Mercurialis perennis | Dog’s Mercury | * | |||||||||||||
| Myosoton aquaticum | Water Chickweed | * | |||||||||||||
| Odontites vernus | Red Bartsia | * | |||||||||||||
| Persicaria amphibia | Amphibious Bistort | * | * | ||||||||||||
| Petasites hybridus | Butterbur | * | |||||||||||||
| Phalaris arundinacea | Reed Canary-grass | * | * | * | * | ||||||||||
| Phleum pratense | Timothy | * | |||||||||||||
| Phragmites australis | Common Reed | * | * | ||||||||||||
| Picris echioides | Bristly Ox-tongue | * | |||||||||||||
| Plantago lanceolata | Ribwort Plantain | * | * | * | |||||||||||
| Plantago major | Greater Plantain | * | * | * | * | * | |||||||||
| Poa annua | Annual Meadow-grass | * | |||||||||||||
| Poa pratensis | Smooth Meadow-grass | * | * | ||||||||||||
| Poa trivialis | Rough Meadow-grass | * | |||||||||||||
| Polygonum hydropiper | Water Pepper | * | |||||||||||||
| Polygonum persicaria | Redshank | * | |||||||||||||
| Populus x canescens | Grey Poplar | * | * | ||||||||||||
| Potentilla anserina | Silverweed | * | * | ||||||||||||
| Potentilla reptans | Creeping Cinquefoil | * | * | ||||||||||||
| Prunus spinosa | Blackthorn | * | * | * | * | * | |||||||||
| Pteridium aquilinum | Bracken | * | |||||||||||||
| Quercus serris | Turkey Oak | * | |||||||||||||
| Quercus robur | Pedunculate Oak | * | * | * | * | * | * | ||||||||
| Ranunculus ficaria | Lesser Celandine | ||||||||||||||
| Ranunculus acris | Meadow Buttercup | * | |||||||||||||
| Ranunculus repen | Creeping Buttercup | * | * | ||||||||||||
| Reynoutria japonica | Japanese Knotweed | ||||||||||||||
| Raphanus rapfanistrum | Wild Radish | ||||||||||||||
| Raphanus (sativus) | Fodder Radish(Agricultural bird-seed crop) | * | |||||||||||||
| Rhamnus catharticus | Buckthorn | * | * | ||||||||||||
| Rosa arvensis | Field-rose | * | |||||||||||||
| Rosa canina | Dog-rose | * | * | * | * | * | * | * | * | * | |||||
| Rubus fruticosus agg. | Bramble | * | * | * | * | * | * | * | * | * | * | ||||
| Rumex acetosa | Common Sorrel | * | * | ||||||||||||
| Rumex acetosella | Sheep’s Sorrel | * | |||||||||||||
| Rumex crispus | Curled Dock | * | * | ||||||||||||
| Rumex obtusifolius | Broad-leaved Dock | * | * | * | * | * | * | ||||||||
| Rumex sanguineus | Wood Dock | * | |||||||||||||
| Salix cinerea | Grey Willow | * | * | * | * | ||||||||||
| Salix fragilis | Crack Willow | * | * | * | |||||||||||
| Salix viminalis | Osier | * | * | ||||||||||||
| Sambucus nigra | Elder | * | * | ||||||||||||
| Schoenoplectus tabernaemontani | Grey Club-rush | * | |||||||||||||
| Scrophularia auriculata | Water Figwort | * | * | ||||||||||||
| Senecio jacobaea | Common Ragwort | * | * | * | * | ||||||||||
| Silene dioica | Red Campion | * | * | * | |||||||||||
| Solanum dulcamara | Bittersweet | * | |||||||||||||
| Sonchus arvensis | Perennial Sow-thistle | * | |||||||||||||
| Sonchus asper | Prickly Sow-thistle | * | * | ||||||||||||
| Sonchus oleraceus | Smooth Sow-thistle | * | |||||||||||||
| Sorbus aucuparia | Rowan | * | |||||||||||||
| Sorghum bicolor | Sorghum (Agricultural bird-seed crop) | * | |||||||||||||
| Sparganium erectum | Branched Bur-reed | * | * | ||||||||||||
| Stachys palustris | Marsh Woundwort | * | * | ||||||||||||
| Stachys sylvatica | Hedge Woundwort | * | |||||||||||||
| Stellaria holostea | Greater Stitchwort | * | |||||||||||||
| Stellaria media | Common Chickweed | * | |||||||||||||
| Symphoricarpos rivularis | Snowberry | * | |||||||||||||
| Symphytum officinale | Common Comfrey | * | |||||||||||||
| Tamus communis | Black Bryony | * | * | ||||||||||||
| Tanacetum vulgare | Tansy | * | * | ||||||||||||
| Taraxacum officinale | Common Dandelion | * | * | * | |||||||||||
| Teucreum scorodonia | Wood Sage | * | * | ||||||||||||
| Tilia x vulgaris | Lime | * | * | ||||||||||||
| Torilis japonica | Upright Hedge Parsley | * | * | * | * | * | * | ||||||||
| Trifolium campestre | Hop Trefoil | * | |||||||||||||
| Trifolium pratense | Red Clover | * | * | * | |||||||||||
| Trifolium repens | White Clover | * | * | * | |||||||||||
| Tripleurospermum inodorum | Scentless Mayweed | * | * | ||||||||||||
| × Triticosecale | Triticale (Agricultural bird-seed crop) | * | |||||||||||||
| Tussilago farfara | Colt’s-foot | * | |||||||||||||
| Typha angustifolia | Lesser Bulrush | * | |||||||||||||
| Typha latifolia | Bulrush | * | * | ||||||||||||
| Urtica dioica | Common Nettle | * | * | * | |||||||||||
| Veronica chamaedrys | Germander Speedwell | * | |||||||||||||
| Viburnum opulus | Guelder Rose | * | * | * | * | ||||||||||
| Vicia cracca | Tufted Vetch | * | * | ||||||||||||
| Vicia tetrasperma | Smooth Tare | * | * | ||||||||||||
| Fungi | |||||||||||||||
| Tar-spot on Sycamore Leaves | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Ergot on Cock’s-foot Grass head | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
CAH.