Waterways Breeding Bird Survey Data – Maximum count per species from Braithwaite bridge to Sykehouse Lock, from two visits in all years. Carried out by Joyce & Paul Simmons.
The data relate to the article ‘Breeding Birds along the New Junction Canal – 12 Years of records’ – on p.73 of The Doncaster Naturalist, March 2020. This is available from the Secretary via enquiries “at” doncasternaturalhistorysociety.org.uk/
English Name | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Red-legged Partridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pheasant | 18 | 9 | 17 | 10 | 10 | 18 | 19 | 15 | 11 | 16 | 14 |
Indian Peafowl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Canada Goose | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Greylag Goose | 2 | 2 | 4 | 8 | 6 | 6 | 2 | 3 | 1 | 3 | 6 |
Mute Swan | 2 | 6 | 2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 2 |
Shelduck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mallard | 32 | 32 | 27 | 21 | 25 | 25 | 24 | 15 | 15 | 15 | 31 |
Swift | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
Cuckoo | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 6 |
Feral Pigeon | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
Stock Dove | 0 | 4 | 3 | 3 | 6 | 8 | 2 | 5 | 7 | 6 | 9 |
Woodpigeon | 92 | 23 | 37 | 50 | 32 | 83 | 42 | 45 | 27 | 35 | 61 |
Turtle Dove | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Collard Dove | 4 | 2 | 7 | 5 | 4 | 6 | 1 | 9 | 4 | 4 | 5 |
Moorhen | 10 | 5 | 8 | 4 | 5 | 8 | 6 | 5 | 3 | 6 | 13 |
Coot | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 3 |
Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oystercatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lapwing | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Curlew | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 0 | 1 |
Black-headed Gull | 8 | 6 | 20 | 5 | 16 | 4 | 4 | 6 | 3 | 3 | 10 |
Herring Gull | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Lesser Black-backed Gull | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormorant | 1 | 2 | 1 | 3 | 2 | 3 | 5 | 3 | 4 | 0 | 3 |
Grey Heron | 2 | 1 | 1 | 4 | 2 | 7 | 2 | 3 | 2 | 2 | 5 |
Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sparrowhawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buzzard | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
Barn Owl | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Little Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kingfisher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Great Spotted Woodpecker | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 |
Green Woodpecker | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Kestrel | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay | 4 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 1 |
Magpie | 5 | 11 | 11 | 14 | 8 | 14 | 4 | 10 | 5 | 6 | 5 |
Jackdaw | 0 | 6 | 2 | 1 | 7 | 5 | 4 | 11 | 16 | 8 | 12 |
Rook | 0 | 0 | 0 | 20 | 4 | 20 | 12 | 32 | 4 | 0 | 0 |
Carrion Crow | 15 | 17 | 18 | 23 | 22 | 18 | 16 | 18 | 16 | 13 | 16 |
Coal Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Tit | 4 | 14 | 13 | 12 | 12 | 17 | 9 | 8 | 6 | 13 | 6 |
Great Tit | 8 | 5 | 7 | 16 | 6 | 5 | 4 | 6 | 5 | 12 | 4 |
Skylark | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 |
Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Swallow | 14 | 9 | 7 | 9 | 13 | 7 | 6 | 5 | 12 | 5 | 13 |
House Martin | 28 | 19 | 20 | 42 | 44 | 39 | 17 | 22 | 13 | 21 | 15 |
Cetti’s Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Long-tailed Tit | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 0 |
Willow Warbler | 26 | 21 | 30 | 20 | 15 | 29 | 29 | 23 | 20 | 23 | 20 |
Chiffchaff | 11 | 17 | 20 | 15 | 12 | 20 | 17 | 23 | 18 | 17 | 21 |
Sedge Warbler | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Blackcap | 11 | 9 | 15 | 12 | 9 | 11 | 16 | 14 | 12 | 13 | 16 |
Garden Warbler | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
Lesser Whitethroat | 0 | 5 | 5 | 3 | 2 | 2 | 5 | 10 | 2 | 5 | 3 |
Whitethroat | 15 | 21 | 14 | 19 | 18 | 13 | 14 | 6 | 15 | 9 | 10 |
Wren | 26 | 23 | 10 | 21 | 16 | 17 | 27 | 28 | 22 | 16 | 12 |
Treecreeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starling | 34 | 23 | 2 | 10 | 9 | 11 | 9 | 9 | 2 | 8 | 7 |
Blackbird | 24 | 25 | 26 | 34 | 18 | 15 | 25 | 15 | 20 | 22 | 20 |
Song Thrush | 4 | 4 | 2 | 3 | 3 | 7 | 9 | 5 | 9 | 9 | 10 |
Mistle Thrush | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
Robin | 6 | 4 | 7 | 10 | 8 | 14 | 15 | 16 | 9 | 12 | 12 |
Wheatear | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House Sparrow | 12 | 7 | 7 | 8 | 8 | 9 | 13 | 9 | 4 | 7 | 7 |
Tree Sparrow | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunnock | 5 | 7 | 7 | 9 | 5 | 10 | 7 | 6 | 6 | 5 | 7 |
Pied/White Wagtail | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 5 |
Meadow Pipit | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Chaffinch | 15 | 9 | 12 | 13 | 3 | 9 | 11 | 15 | 5 | 14 | 5 |
Bullfinch | 7 | 1 | 4 | 5 | 0 | 2 | 1 | 5 | 1 | 6 | 3 |
Greenfinch | 4 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 1 |
Linnet | 8 | 14 | 10 | 13 | 6 | 2 | 7 | 4 | 10 | 14 | 11 |
Goldfinch | 10 | 6 | 9 | 15 | 5 | 4 | 11 | 7 | 17 | 10 | 10 |
Yellowhammer | 5 | 9 | 8 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 1 |
Reed Bunting | 4 | 6 | 2 | 2 | 7 | 2 | 2 | 3 | 4 | 5 | 4 |
Work in Progress