Black Carr Plantation SSI
(off Warning-tongue Lane)
Species recorded during the visit of the
Doncaster Naturalists’ Society
on the evening of 17th May 1995
| Vascular Plants | |
| Acer pseudoplatanus | Sycamore |
| Achillea millifolium | Yarrow |
| Anisantha sterilis | Sterile Brome |
| Anthsiscus sylvestris | Cow Parsley |
| Arrhenatherum elatius | False Oat-grass |
| Artemisia vulgaris | Mugwort |
| Betula pendula | Silver Birch |
| Bryonia dioica | White Bryony |
| Centaurea nigra | Knapweed |
| Cirsium arvense | Creeping Thistle |
| Cirsium vulgare | Spear Thistle |
| Coridalis claviculata | Climbing Corydalis |
| Crataegus monogynse | Hawthorn |
| Cytisus scoparius | Broom |
| Dactylis glomerata | Cock’s-foot Grass |
| Digitalis purpurea | Foxglove |
| Deschampsia flexuosa | Wavy Hair-grass |
| Dryopteris felix-mas | Male Fern |
| Epilobium angustifolium | Rosebay |
| Fagus sylvatica | Beech |
| Galium aparine | Cleavers |
| Geranium molle | Dove’s-foot Cranesbill |
| Hyacinthoides hispanica | Spanish Bluebell |
| Hyacinthoides non-scripta | Bluebell |
| Hypochaeris radicata | Cat’s Ear |
| Lamium album | White Dead-nettle |
| Lamium maculatum | Variegated Dead-nettle |
| Lamium purpureum | Red Dead-nettle |
| Larix sp. | Larch sp. |
| Mentha spicata | Spearmint |
| Moeringia trinerva | 3-nerved Sandwort |
| Pinus niger | Corsican Pine |
| Pinus sylvestris | Scots Pine |
| Plantago lanceolata | Lanceolate Plantain |
| Poa annua | Annual Meadowgrass |
| Prunus Spinosus | Blackthorn |
| Pteris aquilium | Bracken |
| Quercus borealis | Red Oak |
| Quercus robur | Common Oak |
| Ranunculus ficaria | Lesser Celandine |
| Rosa canina | Dog Rose |
| Rubus fruticosus | Bramble |
| Rumex acetosa | Sheep’s Sorrel |
| Rumex obtusifolius | Broas Sock |
| Salix aurita | Eared Willew |
| Salix Caprea | Goat Willow |
| Silene dioica | Red Campion |
| Sonchus arvensis | Corn Sow-thistle |
| Sonchus oleraceus | Smooth Sow-thistle |
| Sorbus acarian | Rowan |
| Stellaria media | Chickweed |
| Taraxacum officinalis | Dandelion |
| Trifolium dubium | Lesser Trefoil |
| Trifolium pratense | Red Clover |
| Tussilago Farfara | Colt’s-foot |
| Ulex europaeus | Gorse |
| Ulmus glabra | Wych Elm |
| Urtica dioica | Stinging Nettle |
| Fungi | |
| Piptoporus betulinus (on dead birch) | |
| Birds | |
| Blackbird (5 territory-holding males) | |
| Blackcap (singing) | |
| Blue Tit | |
| Coal Tit | |
| Great Tit | |
| Long-tailed Tit | |
| Black-headed Gull (Flying over) | |
| Chaffinch | |
| Great Spotted Woodpecker (calling) | |
| Green Woodpecker* | |
| Jay* | |
| Linnet | |
| Pheasant* | |
| Robin (8 territory-holding males) | |
| Sparrow Hawk* | |
| Swift (flying over) | |
| Tawny Owl* | |
| Tree Creeper | |
| Whitethroat (singing) | |
| Willow Warbler | |
| Woodcock (1 holding territory) | |
| Wood Pigeon | |
| Wren (singing) | |
| Mammals | |
| Mole | |
| Grey Squirrel* | |
| Rabbit | |
| Stoat* | |
Note * = reported by Mr. Alan Goodwin, a local resident
Recorders present included :-
Dereck Allan
Don & Dorothy Bramley
Andy Hill
Colin Howes
Helen Kirk
Pip Seccombe
Compiled by
Colin Howes (Environmental Records Officer)
22.5.1995