Thursday 30 August 2024 – Doncaster Naturalists’ Society Excursion to the ‘Amazon’ Lakes (SK/5899)
Leader : Jim Burnet
Meet : 10:30 am in Dominion Playground bottom of Pegasus Way. DN4 8DY.
Report :
Species List :
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Acer pseudoplatanus | Sycamore |
Achillea millefolium | Yarrow |
Alliaria petiolate | Hedge Garlic |
Arctium minus | Lesser Burdock |
Artemisia vulgaris | Mugwort |
Bellis perennis | Daisy |
Bidens tripartita | Trifid Bur-marigold |
Blackstonia perfoliata | Yellow-wort |
Carex otrubae | False Fox Sedge |
Cirsium arvense | Creeping Thistle |
Cirsium palustre | Marsh Thistle |
Cirsium vulgare | Spear Thistle |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cynusurus cristatus | Crested Dogs-tail |
Dactylis glomerata | Cock’s-foot Grass |
Daucus carota | Wild Carrot |
Deschampsia cespitosa | Tufted Hairgrass |
Dipsacus fullonum | Teasel |
Equisetum arvense | Common Horsetail |
Filipendula ulmaria | Meadowsweet |
Geranium molle | Dove’s-foot Cranesbill |
Geum verum | Lady’s Bedstraw |
Glyceria maxima | Reed Sweet-grass (in ditch) |
Helminthotheca echioides | Bristly Ox-tongue |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
Jacobaea vulgaris | Common Ragwort |
Juncus articulates | Jointed Rush |
Juncus conglomeratus | Compact Rush |
Juncus effuses | Soft Rush |
Juncus inflexus | Hard Rush |
Lamium album | White Deadnettle |
Lamium purpureum | Red Deadnettle |
Lathyrus nissolia | Grass Vetchling |
Leucanthemum vulgare | Ox-eye Daisy |
Lotus corniculatus | Bird’s-foot Trefoil |
Lycopus europaeus | Gypsywort |
Lythrum salicaria | Purple Loosestrife |
Melilotus albus | White Melilot |
Mentha aquatic | Water Mint |
Myriophyllum spicatum | Spiked Water Milfoil |
Nuphar lutea | Yellow Waterlily |
Odontites vernus | Red Bartsia |
Ononis repens | Restharrow |
Phramites australis | Common Reed |
Plantago lanceolata | Lanceolate Plantain |
Potentilla anserine | Silverweed |
Potentilla reptans | Creeping Cinquefoil |
Pulicaria dysenterica | Common Fleabane |
Ranunculus repens | Creeping Buttercup |
Ranunculus sceleratus | Celery-leaved Buttercup |
Rosa canina | Dog Rose |
Rubus idaeus | Raspberry |
Rumex obtusifolius | Broad Dock |
Salix cinerea | Grey Willow |
Salix purpurea | Purple Willow |
Salix viminalis | Osier |
Sanguisorba minor | Salad Burnet |
Schoenoplectus tabernaemontani | Grey Club-rush |
Scrophularia auriculata | Water Figwort |
Silene dioica | Red Campion |
Silene latifolia | White Campion |
Sisymbrium officinale | Hedge Mustard |
Solanum dulcamara | Bittersweet |
Trifolium pratense | Red Clover |
Trifolium repens | White Clover |
Typha latifolia | Great Reedmace |
Urtica dioica | Stinging Nettle |
Verbena officinalis | Vervain (on M18 footbridge) |
ALGAE | |
Enteromorpha intestinalis | Green Algae |
FUNGI | |
Rhytisma acerinum | Sycamore Tar-spot |
BIRDS | |
Anas platyrhinchos | Mallard |
Ardea cinerea | Grey Heron |
Aythya farina | Pochard |
Aythya fuligula | Tufted Duck |
Chroicocephalus ridibundus | Black-headed Gull |
Cyanistes caeruleus | Bluetit (in Willows) |
Egretta garzetta | Little Egret |
Erithacus rubecula | Robin (Singing) |
Fulica atra | Coot |
Gallinula chloropus | Moorhen |
Phalacrocorax carbo | Cormorant |
Podiceps cristatus | Great Crested Grebe |
MAMMALS | |
Capreolus capreolus | Roe Deer (slots) |
Oryctolagus cuniculus | Rabbit (diggings, latrines) |
AMPHIBIANS | |
Rana temporaria | Common Fog (young) |
INVERTEBRATES | |
Larinioides cornutus | A water-side Orb-web spider |
Palomena prasina | Green Shield-bug |
Pieris rapae | Small White Butterfly |
Sympetrum sanguineum | Ruddy Darter |
Tetragnatha extensa | Long-jawed Orb-weaver spider |
C.A.Howes.
Thursday 22 August 2024 – Field trip to Mosaic Reserve, Austerfield
Leader : Jim Burnett
Meet : 1.30pm at entrance to the Field Centre Grid Ref SK661949 (DN10 6RG)
Report :
5th August 2024 – Field trip to Idle Valley Nature Reserve (Notts Wildlife Trust) (SK/6883; 6983)
Leader : Tricia Haigh
Meet : 1:30 pm in car park NG1 1EA
Report :
Species List :
Taxonomic Name | Vernacular Name | SK/6883 | SK/6983 |
---|---|---|---|
VASCULAR PLANTS | |||
Alnus glutinosa | Common Alder | * | * |
Bellis perennis | Daisy | * | |
Blackstonia perfoliata | Yellow-wort | * | |
Butomus umbellatus | Flowering Rush | * | |
Carex acutiformis | Lesser Pond Sedge | * | * |
Carex otrubae | False Fox Sedge | * | * |
Carex pendula | Pendulus Sedge | * | |
Carex pseudocyperus | Cyperus Sedge | * | |
Centaureum erythraea | Centaury | * | |
Chamerion angustifolium | Rosebay | * | |
Cirsium palustre | Marsh Thistle | * | * |
Crassula helmsii | New Zealand Pygmyweed | * | |
Dactylorhiza praetermissa | Southern Marsh Orchid | * (20+) | |
Deschampsia cespitosa | Tufted Hair-grass | * | * |
Dipsacus fullonum | Teasel | * | * |
Epilobium hirsutum | Hairy Willowherb | * | * |
Equisetum arvense | Common Horsetail | * | * |
Filago vulgaris | Cudweed | * | |
Filipendula ulmaria | Meadowsweet | * | * |
Galium aparine | Cleavers | * | * |
Galium palustre | Marsh Bedstraw | * | * |
Juncus articulatus | Jointed Rush | * | * |
Juncus conglomeratus | Compact Rush | * | * |
Juncus effusus | Soft Rush | * | * |
Juncus inflexus | Hard Rush | * | * |
Leucanthemum vulgare | Ox-eye Daisy | * | * |
Lotus corniculatus | Bird’s-foot Trefoil | * | * |
Lotus uliginosus | Marsh Trefoil | * | * |
Lycopus europaeus | Gypsywort | * | * |
Lythrum salicaria | Purple Loosestrife | * | * |
Mentha aquatica | Water Mint | * | * |
Phramites australis | Common Reed | * | * |
Potentilla anserina | Silverweed | * | |
Potentilla reptans | Creeping Cinquefoil | * | * |
Ranunculus repens | Buttercup (Creeping) | * | |
Ranunculus sceleratus | Celery-leaved Buttercup | * | |
Rumex obtusifolius | Broad Dock | * | |
Salix caprea | Goat Willow | * | * |
Salix cinerea | Grey Willow | * | * |
Salix viminalis | Osier | * | * |
Schoenoplectus tabernaemontanus | Grey Clubrush | * | * |
Scrophularia auriculata | Water Figwort | * | * |
Solanum dulcamara | Bittersweet | * | * |
Sparganium erectum | Branched Bur Reed | * | * |
Stachys palustris | Marsh Woundwort | * | |
Tussilago farfara | Colt’s-foot | * | * |
Typha latifolia | Great Reedmace | * | * |
Urtica dioica | Stinging Nettle | * | * |
BIRDS | |||
Acrocephalus schoenobaenus | Sedge Warbler | * | |
Fulica atra | Coot | * | |
Gallinula chloropus | Moorhen | * | |
INVERTEBRATES | |||
Pararge aegeria | Speckled Wood Butterfly | * |
C. A. Howes.
3rd August 2024 – YNU Botanical Section walk to Doncaster Common.
Leader : Louise Hill
Meet : 10:30 am at Sandall Beat Wood car park at the end of the Straight Mile (Sandall Beat Road, off Leger Way) SE609037 (DN2 6JP).
Report :