Leader : Nora Boyle.
Meet : 10:30 am in the car park at Sandal Park DN2 5DW
Attendees : Twelve members attended.
Report :
Twelve members of Doncaster Naturalists met in the Leger Retail Car Park at 10.30 am on Thursday 25th April.
We started the meeting by walking on to Shaw Lane where the two most interesting occurrences were the corky bark and mite galls on small leaved elm saplings, and numerous specimens of Green Alkanet with its deep blue flowers. At the end of the lane we veered right round the edge of the Industrial Estate into Hag wood along a short section of path lined with Shining Cranesbill. Almost immediately we were walking along paths surrounded by brilliant views of Bluebells and cameras and phones were raised and time was spent composing the best images in front of us.
Photo1. Caroline Barrass photographing bluebells by Nora Boyle
Photo 2. DNATS members by Caroline Barrass
We meandered through the wood to the railway crossing over which is a bridge leading to two paths, one path to another entrance to the wood from Armthorpe and another taking us into the rest of the wood. Nearby was an Information Board erected by Doncaster Council, who purchased the wood in 1985, stating that Shaw Wood is actually made up of 3 separate woodland areas planted at different times. These comprise Corporation Shaw, Streetthorpe Shaw and Armthorpe Shaw, locally referred to as Shaw Wood or Bluebell Wood. The path we followed round the edge of the wooded area took us through all three where we saw more of the Ancient Woodland indicators including Greater Stitchwort.
Photo 3- Information board by Nora Boyle
In some areas bluebells were the dominant plant on the woodland floor with a few pockets here and there of wood anemones. But in others, beneath the mature Beech trees planted by the council, the woodland flora were sparse and the floor covered in last year’s leaves. Although a variety of trees and shrubs were found the majority of trees appeared to be beech, sycamore and oak. The continuity of the bluebells was broken up by brambles, nettles and the seedlings of beech and sycamore which were more obvious than in the previous week. In many areas the bright lime green of the newly emerging beech leaves on beech saplings contrasted with the deep blue of the masses of bluebells. Many of the beech leaves had opened since the recce I carried out last Thursday.
Photo 4- Beech leaves and Bluebells by Caroline Barrass
When we reached the pond I pointed out that by by skirting the edge of the pond and following the edge of an adjacent field one could reach a nearby copse which is located on the edge of Sainsbury’s supermarket car park. Caroline told us that a few weeks ago the pond was filled with frogs and that she could see the floating plants of Water Soldiers. Some members were starting to feel the cold so we pressed on but on another occasion the pond would definitely be an area to examine further.
As we entered Armthorpe Shaw we began to discover a greater variety of plants such as Herb Robert,Wild Garlic, Variegated Yellow Archangel, Garlic Mustard and Ground Elder.
Photo 5. Herb Robert by Nora Boyle
Photo 6- Garlic Mustard by Nora Boyle.
As the path took us closer to the housing estate we also found some garden escapes such as three cornered leek, variegated red dead nettle, a species of heuchera, and the strap like leaves of montbretia.
Photo7-Three cornered leek by Nora Boyle
Colin has produced a species list which will eventually appear on the website.
Ian Farmer concentrated mainly on galls and his report will appear separately.
Nora
Leader : Mick Townsend.
Meet : 10:15 am at the level crossing on Applehurst Lane SK539912.
Report :
Thanks for the warm welcome and enthusiastic help from the splendid Thorpe Marsh volunteers.
Species List :
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Acer campestre | Field Maple |
Acer pseudoplatanus | Sycamore |
Agrostis capillaris | Common Bent-grass |
Alliaria petiolate | Garlic Mustard |
Alnus glutinosa | Common Alder |
Angelica sylvestris | Wild Angelica |
Anthriscus sylvestris | Cow Parsley |
Artemisia vulgaris | Mugwort |
Bellis perennis | Daisy |
Betula pendula | Silver Birch |
Callitriche palustris | Water Starwort |
Carex otrubae | False Fox Sedge |
Cerastium fontanum | Common Mouse-ear |
Cirsium arvense | Creeping Thistle |
Cirsium palustre | Marsh Thistle |
Cirsium vulgare | Spear Thistle |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn (in flower) |
Cynosurus cristatus | Crested Dogtail |
Dactylis glomerata | Cock’s-foot Grass |
Dipsacus fullonum | Teasel |
Equisetum arvense | Common Horstail |
Erodium cicutarium | Stork’s-bill |
Ficaria verna | Lesser Celandine |
Filipendula ulmaria | Meadowsweet |
Fraxinus excelsior | Ash |
Galeopsis tetrahit | Common Hempnettle |
Geranium molle | Dove’s-foot Cranesbill |
Glyceria maxima | Reed Sweet-grass (in ditch) |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
Holcus mollis | Creeping Soft-grass |
Hyacinthoides non-scripta | Creeping Soft-grass |
Hyacinthoides non-scripta | Bluebell |
Juncus articulatus | Jointed Rush |
Juncus conglomeratus | Compact Rush |
Juncus effusus | Soft Rush |
Juncus inflexus | Hard Rush |
Lamium album | White Deadnettle |
Lamium purpureum | Red Deadnettle |
Lotus corniculatus | Bird’s-foot Trefoil |
Luzula campestris | Field Woodrush |
Lycopus europaeus | Gypsywort |
Nuphar lutea | Yellow Waterlily |
Phlium pratense | Timothy |
Phramites australis | Common Reed |
Potentilla anserine | Silverweed |
Potentilla reptans | Creeping Cinquefoil |
Prunella vulgaris | Selfheal |
Prunus avium | Wild Cherry |
Quercus robur | Common (Pedunculate) Oak |
Ranunculus acris | Medow Buttercup |
Ranunculus repens | Creeping Buttercup |
Ranunculus sceleratus | Celery-leaved Buttercup |
Rosa canina | Dog Rose |
Rubus frutucosus agg. | Bramble |
Rumex obtusifolius | Broad Dock |
Salix cinerea | Grey Willow |
Sambucus nigra | Elder |
Sanguisorba minor | Salad Burnet |
Scrophularia auriculata | Water Figwort |
Scrophularia nodosa | Figwort |
Sherardia arvensis | Field Madder |
Silene dioica | Red Campion |
Silene latifolia | White Campion |
Sisymbrium officinale | Hedge Mustard |
Solanum dulcamara | Bittersweet |
Sorbus aucuparia | Rowan |
Stellaria holostea | Great Stitchwort |
Urtica dioica | Stinging Nettle |
BIRDS | |
Accipiter nisus | Sparrowhawk |
Acrocephalus schoenobaenus | Sedge Warbler |
Anser anser | Grey Lag Geese |
Aythya fuligula | Tufted Duck |
Branta canadensis | Canada Geese |
Buteo buteo | Buzzard |
Cettia cetti | Cetti’s Warbler (singing) |
Columba palumbus | Wood Pigeon |
Erithacus rubecula | Robin (Singing) |
Fringilla coelebs | Chaffinch (Singing) |
Fulica atra | Coot |
Gallinula chloropus | Moorhen |
Mareca strepera | Gadwall |
Parus major | Great Tit |
Philloscopus trochilus | Willow Warbler |
Phylloscopus collybita | Chiffchaff (Singing) |
Spatula clypeata | Shoveller |
Sylvia atricapilla | Blackcap |
Troglodytes troglodytes | Wren |
Turdus merula | Blackbird |
MAMMALS | |
Capreolus capreolus | Roe Deer (slots) |
Meles meles | Badger (sett) |
Oryctolagus cuniculus | Rabbit (warrens, diggings, latrines) |
INVERTEBRATES | |
Adela reaumurella | Green Longhorn Moth (mating swarms of 20+ around sun-lit flowering Hawthorn shrubs) |
Agalis io | Peacock Butterfly |
Agelastica alni | Alder Beetle on Alnus glutinosa |
Andricus foecundatrix | Artichoke Gall on Q. robur |
Anthrocharis cardamines | Orange-tip Butterfly |
Diplolepis rosae | Robin’s pincussion Gall on Dog Rose |
Pieris napi | Green-veined White Butterfly |
Pieris rapae | Small White Butterfly |
Propylea quatuordecimpunctatus | 14-spot Ladybird |
Pyrrhosoma nymphula | Red Damselfly |
Sialis lutaria | Alder Fly |
C.A. Howes.
Leader :
Meet :
Report :
Species List :
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Acer pseudoplatanus | Sycamore |
Alliaria petiolata | Garlic Mustard |
Betula pendula | Silver Birch |
Buddleja davidii | Buddleja |
Calluna vulgaris | Heather |
Carex sylvatica | Wood Sedge |
Castanea sativa | Sweet Chestnut |
Convallaria majalis | Lily of the Valley (10m2 ; 7m x 2m; 5m x 3m SE/619002) |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cystus scoparius | Broom |
Dactylis glomerata | Cock’s-foot Grass |
Digitalis purpurea | Foxglove |
Erica cinerea | Bell Heather |
Ficaria verna | Lesser Celandine |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Galium saxatile | Heath Bedstraw |
Geranium molle | Dove’s-foot Cranesbill |
Geranium robertianum | Herb Robert |
Geum urbanum | Wood Avens |
Hedera helix | Ivy |
Holcus lanatus | Yorkshire Fog |
Holcus mollis | Creeping Soft-grass |
Hyacinthoides non-scripta | Bluebell |
Ilex aquifolium | Holly |
Jacobaea vulgaris | Common Ragwort |
Juncus effusus | Soft Rush |
Lamium album | White Deadnettle |
Lonicera periclymenum | Honeysuckle |
Luzula campestris | Field Wood-rush (Good Friday Grass) |
Moeringia trinervia | Three-nerved Sandwort |
Ornithopus perpusillus | Bird’s-foot |
Pilosella officinarum | Mouse-eared Hawkweed |
Quercus robur | Common (Pedunculate) Oak |
Ranunculus repens | Buttercup (Creeping) |
Rubus frutucosus agg. | Bramble |
Rumex acetosella | Sheep’s Sorrel |
Rumex obtusifolius | Broad Dock |
Silene dioica | Red Campion |
Sisymbrium officinale | Hedge Mustard |
Spartium junceum | Spanish Broom |
Stachys sylvatica | Hedge Woundwort |
Stellaria holostea | Great Stitchwort |
Taraxacum obtusifolius | Dandelion |
Taxus baccata | Yew |
Teucreum scorodonia | Wood Sage |
Ulex europaeus | Gorse |
Urtica dioica | Stinging nettle |
Veronica hederifolia | Ivy-leaved Speedwell |
Viola riviniana | Dog Violet |
INVERTEBRATES | |
Bombus lapidarius | Red-tailed Bumblebee |
Coccinella septempunctata | Seven-spot Ladybird |
BIRDS | |
Columba palumbus | Wood Pigeon |
Erithacus rubecula | Robin |
Fringilla coelebs | Chaffinch (singing) |
Parus major | Great Tit (calling) |
Phylloscopus collybita | Chiffchaff (singing) |
Sitta europaea | Nuthatch |
Troglodytes troglodytes | Wren (singing) |
Turdus merula | Blackbird (singing) |
Turdus philomelos | Song Thrush |
MAMMALS | |
Oryctolagus cunicula | Rabbit |
Sciurus carolinensis | Grey Squirrel |
Leader :
Meet :
Report :
Species List :
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Acer pseudoplatanus | Sycamore |
Anemone nemorosa | Wood Anemone |
Anthriscus sylvestris | Cow Parsley |
Betula pendula | Silver Birch |
Ceratocapnos claviculata | Climbing corydalis |
Chamerion angustifolium | Rosebay |
Convallaria majalis | Lily of the Valley |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cystus scoparius | Broom |
Dactylis glomerata | Cock’s-foot Grass |
Digitalis purpurea | Foxglove |
Ficaria verna | Lesser Celandine |
Galium aparine | Cleavers |
Geum urbanum | Wood Avens |
Hedera helix | Ivy |
Hyacinthoides non-scripta | Bluebell |
Ilex aquifolium | Holly |
Lamium album | White Deadnettle |
Lonicera periclymenum | Honeysuckle |
Pentaglottis sempervirons | Green Alkanet |
Plantago lanceolata | Lanceolate Plantain |
Plantago major | Rat-tail Plantain |
Poa annua | Annual Meadow-grass |
Pteridium aquilinum | Bracken |
Quercus robur | Common (Pedunculate) Oak |
Ranunculus repens | Buttercup (Creeping) |
Rosa canina | Dog Rose |
Rubus frutucosus agg. | Bramble |
Rumex obtusifolius | Broad Dock |
Sambucus nigra | Elder |
Sisymbrium officinale | Hedge Mustard |
Sorbus aucuparia | Rowan |
Stellaria holostea | Great Stitchwort |
Taraxacum agg. | Dandelion |
Urtica dioica | Stinging nettle |
Veronica hederifolia | Ivy-leaved Speedwell |
Viola riviniana | Dog Violet |
BIRDS | |
Columba palumbus | Wood Pigeon |
Cyanistes caeruleus | Bluetit |
Erithacus rubecula | Robin |
Fringilla coelebs | Chaffinch |
Parus major | Great Tit |
Phylloscopus collybita | Chiffchaff |
Troglodytes troglodytes | Wren |
Turdus merula | Blackbird |
MAMMALS | |
Talpa europaea | Mole (hills) |
C.A. Howes
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Cyclamen hederifolium | Cyclamen (Well established colony on north side) |
Ulex europaeus | Gorse |
Helleborus foetidus | Stinking Hellebore |
Geranium lucidum | Shining Cranesbill |
Lamium album | White Deadnettle |
Myosotis sylvatica | Garden Forget-me-not |
Oxalis latifolia | Garden Pink Sorrel |
C.A.Howes.
Taxonomic Name | Vernacular Name |
---|---|
VASCULAR PLANTS | |
Acer campstre | Field Maple |
Acer pseudoplatanus | Sycamore |
Alliaria petiolata | Garlic Mustard |
Anemone nemorosa | Wood Anemone |
Anthriscus sylvestris | Cow Parsley |
Carex sylvatica | Wood Sedge |
Castanea sativa | Sweet Chestnut |
Ceratocapnos claviculata | Climbing corydalis |
Chamerion angustifolium | Rosebay |
Circaea lutetiana | Enchanter’s Nightshade |
Conopodium majus | Pignut |
Convallaria majalis | Lily of the Valley |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cystus scoparius | Broom |
Dactylis glomerata | Cock’s-foot Grass |
Digitalis purpurea | Foxglove |
Ficaria verna | Lesser Celandine |
Fragaria vesca | Wild Strawberry |
Fragaria x annanassa | Garden Strawberry |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Geranium robertianum | Herb Robert |
Geum urbanum | Wood Avens |
Hedera helix | Ivy |
Hyacinthoides non-scripta | Bluebell |
Ilex aquifolium | Holly |
Lamium album | White Deadnettle |
Lonicera periclymenum | Honeysuckle |
Moeringia trinervia | Three-nerved Sandwort |
Oxalis acetocella | Wood Sorrel |
Phragmites communis | Common Reed |
Plantago lanceolata | Lanceolate Plantain |
Plantago major | Rat-tail Plantain |
Poa annua | Annual Meadow-grass |
Pteridium aquilinum | Bracken |
Quercus robur | Common (Pedunculate) Oak |
Ranunculus repens | Buttercup (Creeping) |
Rosa canina | Dog Rose |
Rubus frutucosus agg. | Bramble |
Rumex obtusifolius | Broad Dock |
Sambucus nigra | Elder |
Scrophularia nodosa | Common Figwort |
Silene dioica | Red Campion |
Sisymbrium officinale | Hedge Mustard |
Sorbus aucuparia | Rowan |
Stellaria holostea | Great Stitchwort |
Taraxacum agg. | Dandelion |
Taxus baccata | Yew |
Urtica dioica | Stinging nettle |
Veronica hederifolia | Ivy-leaved Speedwell |
Viola riviniana | Dog Violet |
BIRDS | |
Columba palumbus | Wood Pigeon |
Corvus monedula | Jackdaw |
Cyanistes caeruleus | Bluetit |
Erithacus rubecula | Robin |
Fringilla coelebs | Chaffinch (singing) |
Parus major | Great Tit (calling) |
Phylloscopus collybita | Chiffchaff (singing) |
Troglodytes troglodytes | Wren (singing) |
Turdus merula | Blackbird (singing) |
MAMMALS | |
Sciurus carolinensis | Grey Squirrel |
Talpa europaea | Mole (hills) |
C.A. Howes.
Leader : Hilary Hilton
Meet : 1.30 pm at SE569074 (DN6 7FF)
Report : Three Pits Walk – Number 1 Brodsworth
Due to the poor weather forecast only 3 Doncaster Nats members attended.
The weather was cold and very wet with heavy downpours throughout the duration of the walk.
The bottom path was flooded , and we had to back track to continue our circular route of the site as we could not cross the stream by the bridge.
It was still early in the season that there was not much of note in flower flight or visible. The weather was so bad that it was decided to enjoy the” Walk “ at a faster pace than would be needed to record .
After the walk a visit to the nearby Markham Main was made to warm up and dry out
Title : Aerial Photography by Tim Prosser.
Meet : 7 pm at Parklands Club, Doncaster
Report :